Last Updated on 22 January 2026
Pokemon Legends Z-A is here and is the second entry in the Legends series, following on from 2022’s Legends Arceus.
Players are transported back to Kalos for the first time since Pokemon X & Y, only this time many years in the future after the events of the sixth generation entries.
Here is everything that you need to know about Abra in Pokemon Legends Z-A, including its Pokedex entry, stats, moveset, evolution, and more!
Pokedex Data

| Name: | Abra |
| Type: | Psychic |
| Species: | Psi Pokémon |
| National Dex: | 0063 |
| Height: | 0.9m |
| Weight: | 19.5kg |
| Pokedex Entry: | It sleeps for 18 hours a day. It uses a variety of extrasensory powers even while asleep. |
Training Information
| Catch Rate: | 200 |
| Experience Growth: | Medium Slow |
| Base Happiness: | 70 |
| Base Experience: | 62 |
| EV Yield: | — |
Where To Find Abra In Pokemon Legends Z-A
Legends: Z-A: Wild Zone 5, Bleu District, Jaune District, Magenta District, Rouge District, Vert District Map
Mega Dimension: Psychic (1 Star), Psychic (3 Star)
How To Evolve Abra In Pokemon Legends Z-A
Abrea evolves into Kadabra at level 16, followed by Alakazam by trading it to another player.
↓

#0065
Mega Alakazam
Psychic
| Can Mega Evolve? | No |
Base Stats
| Strengths: | Bug, Dark, Ghost |
| Weaknesses: | Fighting, Psychic |
Abra Moveset
Moves Learnt By Level Up
| Lvl | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| 10 | Teleport The user teleports back to its Trainer. | Psychic | Status | — | 7 | — |
Moves Learnt By TM
| TM # | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| TM006 | Calm MindFocuses the mind to boost Sp. Atk and Sp. Def stats. | Psychic | Status | — | 18 | — |
| TM008 | Thunder WaveLaunches a weak jolt of electricity to leave targets paralyzed. | Electric | Status | — | 10 | 10 |
| TM016 | Light ScreenWondrous wall that reduces damage from special moves. | Psychic | Status | — | 12 | 100 |
| TM017 | ProtectPrevents incoming attacks from landing. | Normal | Status | — | 15 | — |
| TM023 | Thunder PunchElectrified punch. May leave targets paralyzed. | Electric | Physical | 75 | 7 | 10 |
| TM024 | Ice PunchIcy punch. May leave targets frozen. | Ice | Physical | 75 | 7 | 10 |
| TM026 | Energy BallFires nature power. May lower targets’ Sp. Def stats. | Grass | Special | 90 | 8 | — |
| TM027 | SwiftFires star-shaped rays that never miss. | Normal | Special | 60 | 5 | — |
| TM029 | Fire PunchFiery punch. May leave targets with a burn. | Fire | Physical | 75 | 7 | — |
| TM031 | ReflectWall of light that reduces damage from physical moves. | Psychic | Status | — | 12 | — |
| TM032 | Double TeamCreates illusory copies to evade incoming attacks. | Normal | Status | — | 15 | — |
| TM033 | Body SlamFull body drop. May leave targets paralyzed. | Normal | Physical | 85 | 8 | — |
| TM035 | EndureAllows the user to survive any hit with at least 1 HP. | Normal | Status | — | 12 | — |
| TM051 | SafeguardField that prevents status conditions for a while. | Normal | Status | — | 12 | — |
| TM059 | Zen HeadbuttFocuses willpower into a headbutt. May cause flinch. | Psychic | Physical | 80 | 8 | — |
| TM063 | PsychicStrong telekinetic force. May lower Sp. Def stats. | Psychic | Special | 90 | 8 | 10 |
| TM074 | Shadow BallHurls a shadowy blob. May lower Sp. Def stats. | Ghost | Special | 80 | 8 | — |
| TM085 | SubstituteSacrifices HP to create a decoy substitute. | Normal | Status | — | 10 | — |
| TM087 | Iron TailSlamming hard tail. May lower target’s Defense. | Steel | Physical | 100 | 10 | 30 |
| TM092 | Dazzling GleamAttacks with a powerful flash of light. | Fairy | Special | 80 | 8 | — |
| TM095 | TauntForces targets to use only damage-dealing moves. | Dark | Status | — | 12 | — |
| TM099 | MetronomeStimulates the brain to unleash a random move. | Normal | Status | — | 4 | — |
| TM109 | FacadePower doubles if user is poisoned, paralyzed, or burned. | Normal | Physical | 70 | 7 | 100 |
| TM127 | Dream EaterEats dreams of drowsy targets to restore HP. | Psychic | Special | 100 | 7 | 100 |
| TM131 | Drain PunchEnergy-draining punch. Restores HP based on damage. | Fighting | Physical | 75 | 7 | — |
| TM147 | Tri AttackThree beams. May burn, freeze, or paralyze targets. | Normal | Special | 40 | 7 | — |
Alpha Moves
| Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|
| Shadow Ball The user attacks by hurling a shadowy blob. This may also lower targets’ Sp. Def stats. | Ghost | Special | 80 | 8 | — |
For more Pokemon Legends Z-A, including the full Pokedex, guides, walkthroughs, tips, tricks, and more, check out our hub by clicking here.
Last Updated on 22 January 2026






