Last Updated on 21 January 2026
Pokemon Legends Z-A is here and is the second entry in the Legends series, following on from 2022’s Legends Arceus.
Players are transported back to Kalos for the first time since Pokemon X & Y, only this time many years in the future after the events of the sixth generation entries.
Here is everything that you need to know about Blastoise in Pokemon Legends Z-A, including its Pokedex entry, stats, moveset, evolution, and more!
Pokedex Data

| Name: | Blastoise |
| Type: | Water |
| Species: | Shellfish Pokémon |
| National Dex: | 0009 |
| Height: | 1.6m |
| Weight: | 85.5kg |
| Pokedex Entry: | It crushes its foe under its heavy body to cause fainting. In a pinch, it will withdraw inside its shell. |
| Mega Blastoise Pokedex Entry: | The cannon on its back is as powerful as a tank gun. Its tough legs and back enable it to withstand the recoil from firing the cannon. |
Training Information
| Catch Rate: | 45 |
| Experience Growth: | Medium Slow |
| Base Happiness: | 70 |
| Base Experience: | 239 |
| EV Yield: | — |
Where To Find Blastoise In Pokemon Legends Z-A
Legends Z-A: Evolve Wartortle
Mega Dimension: Water (4 Star), Water (5 Star)
How To Evolve Blastoise In Pokemon Legends Z-A
Squirtle evolves into Wartortle at level 16, followed by Blastoise at level 36.
↓

#0009
Mega Blastoise
Water
Base Stats
| Strengths: | Electric, Grass |
| Weaknesses: | Fire, Ice, Steel, Water |
Blastoise Moveset
Moves Learnt By Level Up
| Lvl | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| Evo | Hydro PumpBlasting targets with a huge volume of water launched under great pressure. | Water | Special | 110 | 12 | — |
| Evo | Flash CannonReleasing internal light energy at once. May lower targets’ Sp. Def stats. | Steel | Special | 80 | 8 | — |
| 10 | TackleCharging forward and slamming into targets with its whole body. | Normal | Physical | 40 | 4 | — |
| 10 | Tail WhipWags tail cutely to lower target Defense stats for a short time. | Normal | Status | — | 7 | — |
| 6 | Water GunAttacks by blasting targets with a forceful shot of water. | Water | Special | 40 | 6 | — |
| 15 | BiteBiting targets with viciously sharp fangs. May make targets flinch. | Dark | Physical | 60 | 6 | — |
| 18 | Bubble BeamShoots a blast of bubbles. This may also make targets move more slowly. | Water | Special | 65 | 6 | 10 |
| 23 | Icy WindGust of chilled air. Makes targets move more slowly for a short time. | Ice | Special | 55 | 7 | 100 |
| 33 | Aqua RingSummons a ring of water that will gradually restore its HP. | Water | Status | — | 10 | 100 |
| 38 | Aqua JetLunging toward targets with blinding speed. | Water | Physical | 30 | 3 | — |
| 43 | Iron DefenseHardening the body surface until it becomes like iron, boosting Defense. | Steel | Status | — | 9 | — |
| 48 | LiquidationSlamming targets with full-force water. May lower targets’ Defense stats. | Water | Physical | 85 | 8 | — |
Moves Learnt By TM
| TM # | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| TM001 | HeadbuttCharges headfirst. May also make targets flinch. | Normal | Phys | 70 | 7 | — |
| TM005 | RoarMighty roar that startles targets and drives them back. | Normal | Status | — | 6 | — |
| TM009 | Flip TurnA quick blow before rushing back to its Trainer. | Water | Phys | 60 | 12 | 100 |
| TM010 | Brick BreakSwift chop that can break barriers like Reflect. | Fighting | Phys | 75 | 7 | — |
| TM012 | Rock SlideHurling large boulders. May cause flinching. | Rock | Phys | 75 | 7 | — |
| TM013 | Ice BeamShoots a beam of icy-cold energy. May freeze. | Ice | Spec | 90 | 8 | — |
| TM017 | ProtectPrevents incoming attacks from landing. | Normal | Status | — | 15 | — |
| TM024 | Ice PunchAn icy punch. May leave targets frozen. | Ice | Phys | 75 | 7 | 10 |
| TM025 | CrunchCrunches with sharp fangs. May lower Defense. | Dark | Phys | 80 | 8 | — |
| TM028 | DigDisappears underground then surfaces to strike. | Ground | Phys | 80 | 12 | — |
| TM033 | Body SlamDrops onto targets. May leave targets paralyzed. | Normal | Phys | 85 | 8 | — |
| TM035 | EndureAllows the user to survive any hit with 1 HP. | Normal | Status | — | 12 | — |
| TM036 | Rock TombHurling boulders. Slows target movement on hit. | Rock | Phys | 60 | 10 | — |
| TM041 | Water PulsePulsing blast of water. May leave targets confused. | Water | Spec | 60 | 6 | — |
| TM044 | Hyper BeamPowerful beam attack. User freezes briefly after use. | Normal | Spec | 150 | 20 | — |
| TM046 | Mud ShotBlob of mud that slows targets. | Ground | Spec | 55 | 6 | 30 |
| TM049 | Icy WindGust of chilled air. Slows target movement. | Ice | Spec | 55 | 7 | 100 |
| TM055 | Giga ImpactReckless full-power charge. Recoil freezes user briefly. | Normal | Phys | 150 | 20 | — |
| TM056 | Double-EdgeReckless charge. User takes recoil damage. | Normal | Phys | 120 | 10 | — |
| TM058 | Iron HeadSlamming steel-hard head. May cause flinching. | Steel | Phys | 80 | 8 | 30 |
| TM059 | Zen HeadbuttHeadbutt with willpower. May cause flinching. | Psychic | Phys | 80 | 8 | — |
| TM069 | EarthquakeSets off an earthquake that strikes a wide area. | Ground | Phys | 100 | 10 | — |
| TM070 | WhirlpoolTraps opponents in a violent whirlpool. | Water | Spec | 20 | 7 | — |
| TM073 | SurfSwamping a wide area with a giant wave. | Water | Spec | 90 | 8 | — |
| TM075 | Dragon PulseShock wave emitted from the gaping mouth. | Dragon | Spec | 85 | 8 | — |
| TM076 | LiquidationFull-force water slam. May lower Defense. | Water | Phys | 85 | 8 | — |
| TM080 | Iron DefenseHardens body surface to iron, boosting Defense. | Steel | Status | — | 9 | — |
| TM084 | Flash CannonReleasing light energy. May lower Sp. Def. | Steel | Spec | 80 | 8 | — |
| TM085 | SubstituteSacrifices HP to create a decoy substitute. | Normal | Status | — | 10 | — |
| TM087 | Iron TailSlamming hard tail. May lower Defense. | Steel | Phys | 100 | 10 | 30 |
| TM090 | Dark PulseHorrible aura release. May cause flinching. | Dark | Spec | 80 | 8 | 30 |
| TM093 | OutrageFurious rampage, then becomes confused. | Dragon | Phys | 120 | 15 | — |
| TM096 | Hydro PumpHigh volume of water under great pressure. | Water | Spec | 110 | 12 | — |
| TM098 | WaterfallMomentum charge. May cause flinching. | Water | Phys | 80 | 8 | 10 |
| TM102 | Focus BlastMental focus power release. May lower Sp. Def. | Fighting | Spec | 120 | 12 | — |
| TM103 | Work UpBoosts Attack and Sp. Atk stats for a short time. | Normal | Status | — | 15 | — |
| TM105 | BlizzardHowling blizzard. May leave targets frozen. | Ice | Spec | 110 | 12 | 10 |
| TM109 | FacadePower doubles with a status condition. | Normal | Phys | 70 | 7 | 100 |
| TM110 | Chilling WaterCold water shower that saps power/Attack. | Water | Spec | 50 | 7 | — |
| TM122 | False SwipeRestrained attack leaving target with 1 HP. | Normal | Phys | 40 | 6 | — |
| TM140 | Muddy WaterShoots muddy water. Slows targets down. | Water | Spec | 90 | 8 | 100 |
| TM141 | Fake OutFlinches target. Only works immediately on entry. | Normal | Phys | 40 | 3 | — |
| TM146 | Skull BashTucks head to boost Defense then rams. | Normal | Phys | 150 | 12 | — |
| TM148 | ScaldShooting boiling hot water. May cause burn. | Water | Spec | 80 | 7 | — |
| TM159 | Hydro CannonWater cannon blast. Recoil leaves user frozen. | Water | Spec | 150 | 20 | — |
Alpha Moves
| Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|
| Blizzard The user attacks by blasting targets with a howling blizzard. This may also leave targets frozen. | Ice | Special | 110 | 12 | 10 |
For more Pokemon Legends Z-A, including the full Pokedex, guides, walkthroughs, tips, tricks, and more, check out our hub by clicking here.
Last Updated on 21 January 2026






