Last Updated on 21 January 2026
Pokemon Legends Z-A is here and is the second entry in the Legends series, following on from 2022’s Legends Arceus.
Players are transported back to Kalos for the first time since Pokemon X & Y, only this time many years in the future after the events of the sixth generation entries.
Here is everything that you need to know about Charizard in Pokemon Legends Z-A, including its Pokedex entry, stats, moveset, evolution, and more!
Pokedex Data

| Name: | Charizard |
| Type: | Fire/Flying |
| Species: | Flame Pokémon |
| National Dex: | 0006 |
| Height: | 1.7m |
| Weight: | 90.5kg |
| Pokedex Entry: | Its wings can carry this Pokémon close to an altitude of 4,600 feet. It blows out fire at very high temperatures. |
| Mega Charizard X Pokedex Entry: | The overwhelming power that fills its entire body causes it to turn black and creates intense blue flames. |
| Mega Charizard Y Pokedex Entry: | Its bond with its Trainer is the source of its power. It boasts speed and maneuverability greater than that of a jet. |
Training Information
| Catch Rate: | 45 |
| Experience Growth: | Medium Slow |
| Base Happiness: | 70 |
| Base Experience: | 240 |
| EV Yield: | — |
Where To Find Charizard In Pokemon Legends Z-A
Evolve Charmeleon or Flying (4 Star), Fire (4 Star), Fire (5 Star) in the Mega Dimensions DLC.
How To Evolve Charizard In Pokemon Legends Z-A
Charmander evolves into Charmeleon at level 16, followed by Charizard at level 36.
↙ ↘

#0006
Mega Charizard X
Fire/Dragon

#0006
Mega Charizard Y
Fire/Flying
Base Stats
| Strengths: | Electric, Rock, Water |
| Weaknesses: | Bug, Fairy, Fighting, Fire, Grass, Ground, Steel |
Charizard Moveset
Moves Learnt By Level Up
| Lvl | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| Evo | Fire BlastIntense blast of all-consuming fire. May leave targets with a burn. | Fire | Special | 110 | 10 | 30 |
| Evo | Air SlashAttacks with a blade of air that slices even the sky. May make targets flinch. | Special | 75 | 7 | — | |
| 10 | TackleCharging forward and slamming into targets with its whole body. | Normal | Physical | 40 | 4 | — |
| 10 | GrowlGrowls endearingly to lower target Attack stats for a short time. | Normal | Status | — | 6 | — |
| 10 | Dragon ClawSlicing targets with huge, sharp claws. | Dragon | Physical | 80 | 8 | — |
| 7 | EmberShooting out small flames. May leave targets with a burn. | Fire | Special | 40 | 6 | 100 |
| 11 | SmokescreenCloaks the area in smoke. User is undetectable to wild Pokémon. | Normal | Status | — | 10 | — |
| 15 | Dragon BreathExhaling a mighty gust of breath. May leave targets paralyzed. | Dragon | Special | 60 | 6 | — |
| 20 | Fire FangBiting with flame-cloaked fangs. May cause flinching or burn. | Fire | Physical | 65 | 6 | 10 |
| 23 | Fire SpinFierce vortex of fire. Opponents take continual damage. | Fire | Special | 20 | 7 | — |
| 27 | SlashSlashing with claws or scythes. High critical hit chance. | Normal | Physical | 70 | 7 | — |
| 33 | FlamethrowerStream of fierce flames. May leave targets with a burn. | Fire | Special | 90 | 8 | 10 |
| 45 | Dragon RushTackling targets with overwhelming menace. May cause flinch. | Dragon | Physical | 100 | 12 | — |
| 57 | Flare BlitzCharging cloaked in flames. User takes recoil damage. | Fire | Physical | 120 | 8 | — |
Moves Learnt By TM
| TM # | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| TM002 | Dragon ClawSlicing targets with huge, sharp claws. | Dragon | Physical | 80 | 8 | — |
| TM005 | RoarStartles and drives targets back a good distance. | Normal | Status | — | 6 | — |
| TM010 | Brick BreakSwift chop that breaks barriers like Light Screen. | Fighting | Physical | 75 | 7 | — |
| TM012 | Rock SlideHurling large boulders. May cause flinching. | Rock | Physical | 75 | 7 | — |
| TM014 | Fire FangBiting with flame-cloaked fangs. May cause burn. | Fire | Physical | 65 | 6 | 10 |
| TM017 | ProtectPrevents incoming attacks from landing. | Normal | Status | — | 15 | — |
| TM023 | Thunder PunchElectrified punch. May leave targets paralyzed. | Electric | Physical | 75 | 7 | 10 |
| TM025 | CrunchSharp fangs attack. May lower Defense stats. | Dark | Physical | 80 | 8 | — |
| TM027 | SwiftFiring star-shaped rays at targets. | Normal | Special | 60 | 5 | — |
| TM028 | DigDisappears underground then strikes from below. | Ground | Physical | 80 | 12 | — |
| TM029 | Fire PunchFiery punch. May leave targets with a burn. | Fire | Physical | 75 | 7 | — |
| TM030 | Swords DanceBoosts Attack via a frenetic dance. | Normal | Status | — | 15 | — |
| TM033 | Body SlamFull body weight attack. May cause paralysis. | Normal | Physical | 85 | 8 | — |
| TM035 | EndureAllows user to survive a hit with at least 1 HP. | Normal | Status | — | 12 | — |
| TM036 | Rock TombBoulders that hit make targets move slower. | Rock | Physical | 60 | 10 | — |
| TM038 | Fire BlastIntense fire blast. May cause a burn. | Fire | Special | 110 | 10 | 30 |
| TM043 | FlyDisappears into the sky then swoops down to strike. | Physical | 90 | 12 | — | |
| TM044 | Hyper BeamPowerful beam. Recoil freezes user briefly. | Normal | Special | 150 | 20 | — |
| TM050 | OverheatFull power muster. Lowers user’s Sp. Atk stat. | Fire | Special | 130 | 10 | — |
| TM055 | Giga ImpactCharging using all power. Recoil freezes user briefly. | Normal | Physical | 150 | 20 | — |
| TM056 | Double-EdgeReckless charge. User also takes damage. | Normal | Physical | 120 | 10 | — |
| TM057 | Will-O-WispSinister flame that inflicts a burn. | Fire | Status | — | 10 | 100 |
| TM061 | Shadow ClawShadow claw slash. High critical hit chance. | Ghost | Physical | 70 | 7 | — |
| TM062 | FlamethrowerStream of fierce flames. May leave targets with a burn. | Fire | Special | 90 | 8 | 10 |
| TM064 | Solar BeamGathers light then shoots it. Takes time to carry out. | Grass | Special | 120 | 12 | — |
| TM068 | Heat WaveExhaling hot breath. May cause a burn. | Fire | Special | 95 | 9 | — |
| TM069 | EarthquakeSetting off an earthquake that strikes a wide area. | Ground | Physical | 100 | 10 | — |
| TM072 | Fire SpinVortex of fire. Opponents take continual damage. | Fire | Special | 20 | 7 | — |
| TM075 | Dragon PulseShock wave shock emitted from a gaping mouth. | Dragon | Special | 85 | 8 | — |
| TM079 | HurricaneWraps targets in fierce wind. May cause confusion. | Special | 110 | 10 | — | |
| TM085 | SubstituteSacrifices HP to create a substitute. | Normal | Status | — | 10 | — |
| TM087 | Iron TailHard tail slam. May lower Defense stats. | Steel | Physical | 100 | 10 | 30 |
| TM093 | OutrageFurious rampage, then becomes confused. | Dragon | Physical | 120 | 15 | — |
| TM102 | Focus BlastMental focus unleashed. May lower Sp. Def stats. | Fighting | Special | 120 | 12 | — |
| TM104 | Flare BlitzCharging cloaked in flames. User takes recoil. | Fire | Physical | 120 | 8 | — |
| TM109 | FacadePower doubled if poisoned, paralyzed, or burned. | Normal | Physical | 70 | 7 | 100 |
| TM114 | Flame ChargeCloaking in flame. Increases movement speed. | Fire | Physical | 50 | 6 | — |
| TM119 | Ominous WindGust of wind. May boost all stats at once. | Ghost | Special | 60 | 6 | 100 |
| TM120 | Ancient PowerPrehistoric power. May boost all stats at once. | Rock | Special | 60 | 6 | — |
| TM122 | False SwipeRestraint ensure targets are left with 1 HP. | Normal | Physical | 40 | 6 | — |
| TM133 | Blaze KickKick may leave targets with a burn. High crit chance. | Fire | Physical | 85 | 7 | — |
| TM134 | Dual WingbeatSlamming targets with wings for two strikes. | Physical | 45 | 6 | — | |
| TM136 | Scorching SandsThrowing scorching sand. May leave a burn. | Ground | Special | 70 | 7 | — |
| TM143 | Scale ShotShoots volleys of scales. Increases speed, lowers Defense. | Dragon | Physical | 15 | 6 | — |
| TM146 | Skull BashTucks head to boost Defense then rams targets. | Normal | Physical | 150 | 12 | — |
| TM154 | FissureOpening large fissure in ground. Takes deal of time. | Ground | Physical | 250 | 20 | — |
| TM158 | Blast BurnFiery explosion. Recoil freezes user briefly. | Fire | Special | 150 | 20 | 50 |
Alpha Moves
| Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|
| Solar Beam The user attacks by gathering a great deal of light and then shooting it at targets. This move takes some time to carry out. | Grass | Special | 120 | 12 | — |
For more Pokemon Legends Z-A, including the full Pokedex, guides, walkthroughs, tips, tricks, and more, check out our hub by clicking here.
Last Updated on 21 January 2026





