Last Updated on 22 January 2026
Pokemon Legends Z-A is here and is the second entry in the Legends series, following on from 2022’s Legends Arceus.
Players are transported back to Kalos for the first time since Pokemon X & Y, only this time many years in the future after the events of the sixth generation entries.
Here is everything that you need to know about Kadabra in Pokemon Legends Z-A, including its Pokedex entry, stats, moveset, evolution, and more!
Pokedex Data

| Name: | Kadabra |
| Type: | Psychic |
| Species: | Psi Pokémon |
| National Dex: | 0064 |
| Height: | 1.3m |
| Weight: | 56.5kg |
| Pokedex Entry: | If it uses its abilities, it emits special alpha waves that cause machines to malfunction. |
Training Information
| Catch Rate: | 100 |
| Experience Growth: | Medium Slow |
| Base Happiness: | 70 |
| Base Experience: | 140 |
| EV Yield: | — |
Where To Find Kadabra In Pokemon Legends Z-A
Legends: Z-A: Wild Zone 9
Mega Dimension: Psychic (3 Star), Psychic (4 Star)
How To Evolve Kadabra In Pokemon Legends Z-A
Abrea evolves into Kadabra at level 16, followed by Alakazam by trading it to another player.
↓

#0065
Mega Alakazam
Psychic
| Can Mega Evolve? | No |
Base Stats
| Strengths: | Bug, Dark, Ghost |
| Weaknesses: | Fighting, Psychic |
Kadabra Moveset
Moves Learnt By Level Up
| Lvl | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| Evo | ConfusionA weak telekinetic force that may leave targets confused. | Psychic | Special | 50 | 6 | 100 |
| 10 | PsybeamA peculiar ray that may leave targets confused. | Psychic | Special | 65 | 6 | 10 |
| 10 | TeleportThe user teleports back to its Trainer. | Psychic | Status | — | 7 | — |
| 13 | ReflectWall of light that reduces damage from physical moves. | Psychic | Status | — | 12 | — |
| 23 | Psycho CutPsychic blades with a high critical hit chance. | Psychic | Physical | 70 | 7 | — |
| 28 | RecoverRestores the user’s HP through cellular regeneration. | Psychic | Status | — | 15 | — |
| 33 | PsyshockMaterializes a wave that deals physical damage. | Psychic | Special | 80 | 8 | — |
| 38 | PsychicStrong telekinetic force. May lower Sp. Def stats. | Psychic | Special | 90 | 8 | 10 |
| 43 | SafeguardField that prevents status conditions for a while. | Psychic | Status | — | 12 | — |
| 48 | Future SightPsychic blast strikes after a short delay. | Psychic | Special | 120 | 10 | — |
| 53 | Calm MindBoosts Sp. Atk and Sp. Def stats by focusing. | Psychic | Status | — | 18 | — |
Moves Learnt By TM
| TM # | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| TM003 | PsyshockMaterializes a wave that deals physical damage. | Psychic | Spec | 80 | 8 | — |
| TM006 | Calm MindBoosts Sp. Atk and Sp. Def stats by focusing. | Psychic | Status | — | 18 | — |
| TM008 | Thunder WaveA weak jolt of electricity that paralyzes targets. | Electric | Status | — | 10 | 10 |
| TM016 | Light ScreenWall of light that reduces Special move damage. | Psychic | Status | — | 12 | 100 |
| TM017 | ProtectPrevents incoming attacks from landing. | Normal | Status | — | 15 | — |
| TM023 | Thunder PunchElectrified punch. May leave targets paralyzed. | Electric | Phys | 75 | 7 | 10 |
| TM024 | Ice PunchIcy punch. May leave targets frozen. | Ice | Phys | 75 | 7 | 10 |
| TM026 | Energy BallFires nature power. May lower Sp. Def. | Grass | Spec | 90 | 8 | — |
| TM027 | SwiftFires star-shaped rays at targets. | Normal | Spec | 60 | 5 | — |
| TM029 | Fire PunchFiery punch. May leave targets with a burn. | Fire | Phys | 75 | 7 | — |
| TM031 | ReflectWall of light that reduces Physical move damage. | Psychic | Status | — | 12 | — |
| TM032 | Double TeamCreates copies to evade incoming attacks. | Normal | Status | — | 15 | — |
| TM033 | Body SlamFull body drop. May leave targets paralyzed. | Normal | Phys | 85 | 8 | — |
| TM035 | EndureAllows user to survive a hit with 1 HP. | Normal | Status | — | 12 | — |
| TM051 | SafeguardField that prevents status conditions. | Normal | Status | — | 12 | — |
| TM059 | Zen HeadbuttFocuses willpower into a headbutt. May cause flinch. | Psychic | Phys | 80 | 8 | — |
| TM060 | Future SightBlast of psychic energy strikes after a delay. | Psychic | Spec | 120 | 10 | — |
| TM063 | PsychicTelekinetic force. May lower Sp. Def. | Psychic | Spec | 90 | 8 | 10 |
| TM074 | Shadow BallHurls a shadowy blob. May lower Sp. Def. | Ghost | Spec | 80 | 8 | — |
| TM085 | SubstituteSacrifices HP to create a decoy substitute. | Normal | Status | — | 10 | — |
| TM087 | Iron TailSlamming hard tail. May lower Defense. | Steel | Phys | 100 | 10 | 30 |
| TM092 | Dazzling GleamAttacks with a powerful flash of light. | Fairy | Spec | 80 | 8 | — |
| TM095 | TauntForces targets into using only damage moves. | Dark | Status | — | 12 | — |
| TM099 | MetronomeWaggles a finger to unleash a random move. | Normal | Status | — | 4 | — |
| TM109 | FacadePower doubles if user has a status condition. | Normal | Phys | 70 | 7 | 100 |
| TM127 | Dream EaterEats dreams of drowsy targets to restore HP. | Psychic | Spec | 100 | 7 | 100 |
| TM130 | Charge BeamElectric charge. May boost user’s Sp. Atk. | Electric | Spec | 50 | 6 | — |
| TM131 | Drain PunchDrains energy to restore user’s HP. | Fighting | Phys | 75 | 7 | — |
| TM147 | Tri AttackThree beams. May burn, freeze, or paralyze. | Normal | Spec | 40 | 7 | — |
Alpha Moves
| Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|
| Energy Ball The user attacks by drawing power from nature and firing it at targets. This may also lower targets’ Sp. Def stats. | Grass | Special | 90 | 8 | — |
For more Pokemon Legends Z-A, including the full Pokedex, guides, walkthroughs, tips, tricks, and more, check out our hub by clicking here.
Last Updated on 22 January 2026






