Last Updated on 21 January 2026
Pokemon Legends Z-A is here and is the second entry in the Legends series, following on from 2022’s Legends Arceus.
Players are transported back to Kalos for the first time since Pokemon X & Y, only this time many years in the future after the events of the sixth generation entries.
Here is everything that you need to know about Kakuna in Pokemon Legends Z-A, including its Pokedex entry, stats, moveset, evolution, and more!
Pokedex Data

| Name: | Kakuna |
| Type: | Bug/Poison |
| Species: | Cocoon Pokémon |
| National Dex: | 0014 |
| Height: | 0.6m |
| Weight: | 10.0kg |
| Pokedex Entry: | Almost incapable of moving, this Pokémon can only harden its shell to protect itself when it is in danger. |
Training Information
| Catch Rate: | 120 |
| Experience Growth: | Medium |
| Base Happiness: | 70 |
| Base Experience: | 72 |
| EV Yield: | — |
Where To Find Kakuna In Pokemon Legends Z-A
Legends: Z-A: Wild Zone 2, Wild Zone 7, Bleu District, Jaune District, Magenta District, Rouge District, Vert District Map
Mega Dimension: Poison (4 Star), Bug (1 Star), Bug (4 Star)
How To Evolve Kakuna In Pokemon Legends Z-A
Weedle evolves into Kakuna at level 7, followed by Beedrill at level 10.
↓

#0015
Mega Beedrill
Bug/Poison
Base Stats
| Strengths: | Fire, Flying, Psychic, Rock |
| Weaknesses: | Bug, Fairy, Fighting, Grass, Poison |
Kakuna Moveset
Moves Learnt By Level Up
| Lvl | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| 10 | Poison Sting The user attacks by stabbing targets with a poisonous stinger. This may also leave targets poisoned. | Poison | Physical | 30 | 6 | — |
| 10 | String Shot The user spits out strings of silk, which wrap around targets and make them move more slowly for a short time. | Bug | Status | — | 9 | — |
| 7 | Harden The user boosts its Defense stat for a short time by tensing its muscles to stiffen its body. | Normal | Status | — | 6 | — |
Moves Learnt By TM
| TM # | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| TM080 | Iron Defense Hardens the body until it becomes like iron, boosting the Defense stat for a while. | Steel | Status | — | 9 | — |
| TM101 | Electroweb Catches targets in an electrified net. This also makes targets move more slowly. | Electric | Special | 55 | 7 | — |
| TM109 | Facade Power is doubled if the user is poisoned, paralyzed, burned, or drowsy. | Normal | Physical | 70 | 7 | 100 |
Alpha Moves
| Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|
| Electroweb The user attacks by catching targets in an electrified net. This also makes targets move more slowly for a short time. | Electric | Special | 55 | 7 | — |
For more Pokemon Legends Z-A, including the full Pokedex, guides, walkthroughs, tips, tricks, and more, check out our hub by clicking here.
Last Updated on 21 January 2026






