Last Updated on 20 October 2025
Pokemon Legends Z-A is here and is the second entry in the Legends series, following on from 2022’s Legends Arceus.
Players are transported back to Kalos for the first time since Pokemon X & Y, only this time many years in the future after the events of the sixth generation entries.
Here is everything that you need to know about Raichu in Pokemon Legends Z-A, including its Pokedex entry, stats, moveset, evolution, and more!
Pokedex Data

| Name: | Raichu |
| Type: | Electric |
| Species: | Mouse Pokémon |
| National Dex: | 0026 |
| Legends Z-A Dex: | 054 |
| Height: | 2′07″ (0.8m) |
| Weight: | 66.1 lbs (30.0kg) |
| Pokedex Entry: | Check Back Soon |
Training Information
| Catch Rate: | 75 |
| Experience Growth: | Medium |
| Base Happiness: | 70 |
| Base Experience: | 218 |
| EV Yield: | — |
Breeding Information
| Gender Ratio: | 50.0% / 50.0% (Male/Female) |
| Egg Group: | Ground/Fairy |
| Egg Cycles: | 10 |
Where To Find Raichu In Pokemon Legends Z-A
Evolve Pikachu
Check back for wild locations.
How To Evolve Raichu In Pokemon Legends Z-A
Pichu evolves into Pikachu by having High Friendship, which can then evolve into Raichu by using the Thunder Stone.
↙ ↘

#0026
Mega Raichu X
Electric

#0026
Mega Raichu Y
Electric
Base Stats
| Strengths: | Ground |
| Weaknesses: | Electric, Flying, Steel |
Raichu Moveset
Moves Learnt By Level Up
| Move | Level | Type | Category | Attack | Duration | Cooldown | Effect % | Description |
|---|---|---|---|---|---|---|---|---|
| Thunder Punch | Evolve / Lv. 10+ | ⚡ Electric | ???? Physical | 75 | — | 7 | 10 | The user attacks with an electrified punch. This may also leave targets paralyzed. |
| Eerie Impulse | Lv. -2 | ⚡ Electric | ⬜ Status | — | — | 10 | — | The user generates an eerie impulse from its body, which lowers targets’ Sp. Atk stats for a while. |
| Tail Whip | Lv. -10 | ???? Normal | ⬜ Status | — | — | 7 | — | The user wags its tail cutely to make targets less wary, which lowers their Defense stats for a short time. |
| Growl | Lv. -10 | ???? Normal | ⬜ Status | — | — | 6 | — | The user growls endearingly to make targets less wary, which lowers their Attack stats for a short time. |
| Thunder Shock | Lv. -10 | ⚡ Electric | ???? Special | 40 | — | 6 | 10 | The user attacks with a jolt of electricity. This may also leave targets paralyzed. |
| Quick Attack | Lv. -10 | ???? Normal | ???? Physical | 30 | — | 3 | — | The user attacks by lunging toward targets with blinding speed. |
| Thunder Wave | Lv. 4 / 7+ | ⚡ Electric | ⬜ Status | — | — | 10 | 100 | The user launches a weak jolt of electricity to leave targets paralyzed. |
| Nuzzle | Lv. 12 / 15+ | ⚡ Electric | ???? Physical | 20 | — | 6 | 100 | The user attacks by nuzzling targets with its electrified cheeks. This leaves targets paralyzed. |
| Spark | Lv. 16 / 19+ | ⚡ Electric | ???? Physical | 65 | — | 6 | 30 | The user attacks by charging into targets while cloaked in electricity. This may also leave targets paralyzed. |
| Charm | Lv. 20 / 23+ | ???? Fairy | ⬜ Status | — | — | 10 | — | The user gazes charmingly at targets to make them less wary, which lowers their Attack stats for a while. |
| Thunderbolt | Lv. 25 / 28+ | ⚡ Electric | ???? Special | 90 | — | 8 | 10 | The user attacks with a strong electric blast. This may also leave targets paralyzed. |
| Charge | Lv. 30 / 33+ | ⚡ Electric | ⬜ Status | — | — | 10 | — | The user charges up to boost the power of the next Electric-type move it uses. This also boosts the user’s Sp. Def stat for a short time. |
| Light Screen | Lv. 35 / 38+ | ???? Psychic | ⬜ Status | — | — | 12 | — | The user constructs a wondrous wall of light that reduces damage from special moves for a while. This effect continues even if the user is switched out. |
| Thunder | Lv. 40 / 43+ | ⚡ Electric | ???? Special | 110 | — | 10 | 30 | The user attacks by dropping a wicked thunderbolt. This may also leave targets paralyzed. |
| Volt Tackle | Lv. 99 / 100+ | ⚡ Electric | ???? Physical | 120 | — | 9 | 10 | The user attacks by charging forward while cloaked in electricity. This may leave targets paralyzed. The user will also take some damage. |
Alpha Form Moves Learnt By Level Up
| Move | Level | Type | Category | Attack | Duration | Cooldown | Effect % | Description |
|---|---|---|---|---|---|---|---|---|
| Psychic | Evolve / Lv. 10+ | ???? Psychic | ???? Special | 90 | — | 8 | — | The user attacks by directing a strong telekinetic force toward targets. This may also lower targets’ Sp. Def stats. |
| Eerie Impulse | Lv. -2 | ⚡ Electric | ⬜ Status | — | — | 10 | — | The user generates an eerie impulse from its body, which lowers targets’ Sp. Atk stats for a while. |
| Tail Whip | Lv. -10 | ???? Normal | ⬜ Status | — | — | 7 | — | The user wags its tail cutely to make targets less wary, which lowers their Defense stats for a short time. |
| Growl | Lv. -10 | ???? Normal | ⬜ Status | — | — | 6 | — | The user growls endearingly to make targets less wary, which lowers their Attack stats for a short time. |
| Thunder Shock | Lv. -10 | ⚡ Electric | ???? Special | 40 | — | 6 | 10 | The user attacks with a jolt of electricity. This may also leave targets paralyzed. |
| Quick Attack | Lv. -10 | ???? Normal | ???? Physical | 30 | — | 3 | — | The user attacks by lunging toward targets with blinding speed. |
| Thunder Wave | Lv. 4 / 7+ | ⚡ Electric | ⬜ Status | — | — | 10 | 100 | The user launches a weak jolt of electricity to leave targets paralyzed. |
| Nuzzle | Lv. 12 / 15+ | ⚡ Electric | ???? Physical | 20 | — | 6 | 100 | The user attacks by nuzzling targets with its electrified cheeks. This leaves targets paralyzed. |
| Spark | Lv. 16 / 19+ | ⚡ Electric | ???? Physical | 65 | — | 6 | 30 | The user attacks by charging into targets while cloaked in electricity. This may also leave targets paralyzed. |
| Charm | Lv. 20 / 23+ | ???? Fairy | ⬜ Status | — | — | 10 | — | The user gazes charmingly at targets to make them less wary, which lowers their Attack stats for a while. |
| Thunderbolt | Lv. 25 / 28+ | ⚡ Electric | ???? Special | 90 | — | 8 | 10 | The user attacks with a strong electric blast. This may also leave targets paralyzed. |
| Charge | Lv. 30 / 33+ | ⚡ Electric | ⬜ Status | — | — | 10 | — | The user charges up to boost the power of the next Electric-type move it uses. This also boosts the user’s Sp. Def stat for a short time. |
| Light Screen | Lv. 35 / 38+ | ???? Psychic | ⬜ Status | — | — | 12 | — | The user constructs a wondrous wall of light that reduces damage taken from special moves for a while. This effect continues even if the user is switched out. |
| Thunder | Lv. 40 / 43+ | ⚡ Electric | ???? Special | 110 | — | 10 | 30 | The user attacks by dropping a wicked thunderbolt. This may also leave targets paralyzed. |
| Volt Tackle | Lv. 99 / 100+ | ⚡ Electric | ???? Physical | 120 | — | 9 | 10 | The user attacks by charging forward while cloaked in electricity. This may leave targets paralyzed. The user will also take some damage. |
Moves Learnt By TM
| Move | TM | Type | Category | Attack | Duration | Cooldown | Effect % | Description |
|---|---|---|---|---|---|---|---|---|
| Psyshock | TM003 | ???? Psychic | ???? Special | 80 | — | 8 | — | The user attacks by materializing a mysterious psychic wave. This move deals physical damage. |
| Calm Mind | TM006 | ???? Psychic | ⬜ Status | — | — | 18 | — | The user boosts its Sp. Atk and Sp. Def stats for a short time by quietly focusing its mind and calming its spirit. |
| Thunder Wave | TM008 | ⚡ Electric | ⬜ Status | — | — | 10 | 100 | The user launches a weak jolt of electricity to leave targets paralyzed. |
| Brick Break | TM010 | ???? Fighting | ???? Physical | 75 | — | 7 | — | The user attacks with a swift chop. This move can also break barriers such as Light Screen and Reflect. |
| Light Screen | TM016 | ???? Psychic | ⬜ Status | — | — | 12 | — | The user constructs a wondrous wall of light that will reduce damage taken from special moves for a while. This effect continues even if the user is switched out. |
| Protect | TM017 | ???? Normal | ⬜ Status | — | — | 15 | — | The user takes on a protective stance that prevents incoming attacks from landing. |
| Play Rough | TM020 | ???? Fairy | ???? Physical | 90 | — | 8 | — | The user attacks by playing rough. This may also lower targets’ Attack stats. |
| Thunder Punch | TM023 | ⚡ Electric | ???? Physical | 75 | — | 7 | 10 | The user attacks with an electrified punch. This may also leave targets paralyzed. |
| Ice Punch | TM024 | ❄️ Ice | ???? Physical | 75 | — | 7 | 10 | The user attacks with an icy punch. This may also leave targets frozen. |
| Energy Ball | TM026 | ???? Grass | ???? Special | 90 | — | 8 | — | The user attacks by drawing power from nature and firing it at targets. This may also lower targets’ Sp. Def stats. |
| Swift | TM027 | ???? Normal | ???? Special | 60 | — | 5 | — | The user attacks by firing star-shaped rays at targets. |
| Dig | TM028 | ???? Ground | ???? Physical | 80 | — | 12 | — | The user attacks by disappearing underground for a short time, then surfacing to strike targets. |
| Fire Punch | TM029 | ???? Fire | ???? Physical | 75 | — | 7 | 10 | The user attacks with a fiery punch. This may also leave targets with a burn. |
| Reflect | TM031 | ???? Psychic | ⬜ Status | — | — | 12 | — | The user constructs a wondrous wall of light that will reduce damage taken from physical moves for a while. This effect continues even if the user is switched out. |
| Double Team | TM032 | ???? Normal | ⬜ Status | — | — | 15 | — | The user moves so quickly that it creates illusory copies of itself, allowing the user to evade incoming attacks. |
| Body Slam | TM033 | ???? Normal | ???? Physical | 85 | — | 8 | 30 | The user attacks by dropping onto targets with its full body weight. This may also leave targets paralyzed. |
| Endure | TM035 | ???? Normal | ⬜ Status | — | — | 12 | — | The user takes a ready stance to endure any attack. While in this stance, the user will be able to take a hit and be left with at least 1 HP without fail. |
| Discharge | TM039 | ⚡ Electric | ???? Special | 80 | — | 8 | 30 | The user attacks by letting loose a flare of electricity across a wide area. This may also leave those hit paralyzed. |
| Hyper Beam | TM044 | ???? Normal | ???? Special | 150 | — | 20 | — | The user attacks by shooting a powerful beam at targets. The recoil will leave the user unable to move for a short time. |
| Agility | TM047 | ???? Psychic | ⬜ Status | — | — | 12 | — | The user relaxes its muscles to make its body feel lighter, increasing the user’s movement speed for a short time. |
| Safeguard | TM051 | ???? Normal | ⬜ Status | — | — | 12 | — | The user creates a peculiar field that prevents status conditions for a while. This effect continues even if the user is switched out. |
| Giga Impact | TM055 | ???? Normal | ???? Physical | 150 | — | 20 | — | The user attacks by charging into targets using every bit of its power. The recoil will leave the user unable to move for a short time. |
| Zen Headbutt | TM059 | ???? Psychic | ???? Physical | 80 | — | 8 | 10 | The user attacks by focusing all its willpower into a fierce headbutt. This may also make targets flinch. |
| Future Sight | TM060 | ???? Psychic | ???? Special | 120 | — | 10 | — | A short time after this move is used, a blast of psychic energy will strike the spot where the target was. |
| Psychic | TM063 | ???? Psychic | ???? Special | 90 | — | 8 | — | The user attacks by directing a strong telekinetic force toward targets. This may also lower targets’ Sp. Def stats. |
| Volt Switch | TM066 | ⚡ Electric | ???? Special | 70 | — | 12 | — | The user attacks by dishing out a quick blow, then rushes back to its Trainer with incredible speed. |
| Thunderbolt | TM067 | ⚡ Electric | ???? Special | 90 | — | 8 | 10 | The user attacks with a strong electric blast. This may also leave targets paralyzed. |
| Surf | TM073 | ???? Water | ???? Special | 90 | — | 8 | — | The user attacks by swamping a wide area with a giant wave. |
| Shadow Ball | TM074 | ???? Ghost | ???? Special | 80 | — | 8 | — | The user attacks by hurling a shadowy blob. This may also lower targets’ Sp. Def stats. |
| Nasty Plot | TM083 | ???? Dark | ⬜ Status | — | — | 15 | — | The user boosts its Sp. Atk stat for a while by thinking bad thoughts to stimulate its brain. |
| Substitute | TM085 | ???? Normal | ⬜ Status | — | — | 10 | — | The user sacrifices a small amount of HP to create a substitute for itself. |
| Wild Charge | TM086 | ⚡ Electric | ???? Physical | 90 | — | 8 | — | The user attacks by charging forward while cloaked in electricity. The user will also take some damage. |
| Iron Tail | TM087 | ⚙️ Steel | ???? Physical | 100 | — | 10 | — | The user attacks by slamming its hard tail into targets. This may also lower targets’ Defense stats. |
| Dazzling Gleam | TM092 | ???? Fairy | ???? Special | 80 | — | 8 | — | The user attacks with a powerful flash of light. |
| Taunt | TM095 | ???? Dark | ⬜ Status | — | — | 12 | 100 | The user taunts targets, sending them into a rage that will allow them to use only damage-dealing moves for a short time. |
| Metronome | TM099 | ???? Normal | ⬜ Status | — | — | 4 | — | The user waggles a finger and stimulates its brain to unleash a random move from among the many moves that exist. |
| Electroweb | TM101 | ⚡ Electric | ???? Special | 55 | — | 7 | — | The user attacks by catching targets in an electrified net. This also makes targets move more slowly for a short time. |
| Focus Blast | TM102 | ???? Fighting | ???? Special | 120 | — | 12 | — | The user attacks by heightening its mental focus to unleash its power. This may also lower targets’ Sp. Def stats. |
| Thunder | TM106 | ⚡ Electric | ???? Special | 110 | — | 10 | 30 | The user attacks by dropping a wicked thunderbolt. This may also leave targets paralyzed. |
Alpha Guaranteed Moves
| Move | Type | Category | Attack | Duration | Cooldown | Effect % | Description |
|---|---|---|---|---|---|---|---|
| Play Rough | ???? Fairy | ???? Physical | 90 | — | 8 | — | The user attacks by playing rough. This may also lower targets’ Attack stats. |
Pre-Evolution Moves
| Move | Type | Category | Attack | Duration | Cooldown | Effect % | Description |
|---|---|---|---|---|---|---|---|
| Confusion | ???? Psychic | ???? Special | 50 | — | 6 | 10 | The user attacks by directing a weak telekinetic force toward targets. This may also leave targets confused. |
For more Pokemon Legends Z-A, including the full Pokedex, guides, walkthroughs, tips, tricks, and more, check out our hub by clicking here.
Last Updated on 20 October 2025






