Last Updated on 21 January 2026
Pokemon Legends Z-A is here and is the second entry in the Legends series, following on from 2022’s Legends Arceus.
Players are transported back to Kalos for the first time since Pokemon X & Y, only this time many years in the future after the events of the sixth generation entries.
Here is everything that you need to know about Squirtle in Pokemon Legends Z-A, including its Pokedex entry, stats, moveset, evolution, and more!
Pokedex Data

| Name: | Squirtle |
| Type: | Water |
| Species: | Tiny Turtle Pokémon |
| National Dex: | 0007 |
| Height: | 0.5m |
| Weight: | 9.0kg |
| Pokedex Entry: | It hides in its shell to protect itself, then strikes back with spouts of water at every opportunity. |
Training Information
| Catch Rate: | 45 |
| Experience Growth: | Medium Slow |
| Base Happiness: | 70 |
| Base Experience: | 63 |
| EV Yield: | — |
Where To Find Squirtle In Pokemon Legends Z-A
Legends: Z-A: Wild Zone 20
Mega Dimension: Water (2 Star), Water (3 Star), Water (5 Star)
How To Evolve Squirtle In Pokemon Legends Z-A
Squirtle evolves into Wartortle at level 16, followed by Blastoise at level 36.
↓

#0009
Mega Blastoise
Water
Base Stats
| Strengths: | Electric, Grass |
| Weaknesses: | Fire, Ice, Steel, Water |
Squirtle Moveset
Moves Learnt By Level Up
| Lvl | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| 10 | TackleCharges forward and slams into targets with its whole body. | Normal | Physical | 40 | 4 | — |
| 10 | Tail WhipWags its tail cutely to lower target Defense stats for a short time. | Normal | Status | — | 7 | — |
| 6 | Water GunBlasts targets with a forceful shot of water. | Water | Special | 40 | 6 | — |
| 15 | BiteBiting targets with viciously sharp fangs. May cause flinching. | Dark | Physical | 60 | 6 | — |
| 18 | Bubble BeamShoots a blast of bubbles. May slow target movement speed. | Water | Special | 65 | 6 | 10 |
| 23 | Icy WindGust of chilled air. Makes targets move more slowly for a short time. | Ice | Special | 55 | 7 | 100 |
| 33 | Aqua RingSummons a ring of water that gradually restores HP. | Water | Status | — | 10 | 100 |
| 38 | Aqua JetLunges toward targets with blinding speed. | Water | Physical | 30 | 3 | — |
| 43 | Iron DefenseHardens the body surface to boost the Defense stat. | Steel | Status | — | 9 | — |
| 48 | LiquidationSlamming targets with full-force water. May lower Defense. | Water | Physical | 85 | 8 | — |
Moves Learnt By TM
| TM # | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| TM001 | HeadbuttCharges headfirst. May also make targets flinch. | Normal | Physical | 70 | 7 | — |
| TM009 | Flip TurnA quick blow before rushing back to its Trainer. | Water | Physical | 60 | 12 | 100 |
| TM010 | Brick BreakSwift chop that can break barriers like Light Screen. | Fighting | Physical | 75 | 7 | — |
| TM013 | Ice BeamShoots a beam of icy-cold energy. May leave targets frozen. | Ice | Special | 90 | 8 | — |
| TM017 | ProtectPrevents incoming attacks from landing. | Normal | Status | — | 15 | — |
| TM024 | Ice PunchAttacks with an icy punch. May leave targets frozen. | Ice | Physical | 75 | 7 | 10 |
| TM028 | DigDisappears underground then surfaces to strike. | Ground | Physical | 80 | 12 | — |
| TM033 | Body SlamDrops onto targets. May leave targets paralyzed. | Normal | Physical | 85 | 8 | — |
| TM035 | EndureAllows the user to survive any hit with at least 1 HP. | Normal | Status | — | 12 | — |
| TM036 | Rock TombHurling boulders. Hits slow down target movement. | Rock | Physical | 60 | 10 | — |
| TM041 | Water PulseShoots a pulsing blast of water. May leave targets confused. | Water | Special | 60 | 6 | — |
| TM046 | Mud ShotHurling a blob of mud. Makes targets move more slowly. | Ground | Special | 55 | 6 | 30 |
| TM049 | Icy WindGust of chilled air. Makes targets move more slowly. | Ice | Special | 55 | 7 | 100 |
| TM056 | Double-EdgeA reckless charge. The user also takes some damage. | Normal | Physical | 120 | 10 | — |
| TM058 | Iron HeadSlamming steel-hard head. May make targets flinch. | Steel | Physical | 80 | 8 | 30 |
| TM059 | Zen HeadbuttFierce headbutt with willpower. May make targets flinch. | Psychic | Physical | 80 | 8 | — |
| TM070 | WhirlpoolTraps opponents in a whirlpool for continual damage. | Water | Special | 20 | 7 | — |
| TM073 | SurfSwamping a wide area with a giant wave. | Water | Special | 90 | 8 | — |
| TM075 | Dragon PulseShock wave from gaping mouth. | Dragon | Special | 85 | 8 | — |
| TM076 | LiquidationFull-force water slam. May lower targets’ Defense. | Water | Physical | 85 | 8 | — |
| TM080 | Iron DefenseHardens the body surface to boost the Defense stat. | Steel | Status | — | 9 | — |
| TM085 | SubstituteSacrifices HP to create a substitute for itself. | Normal | Status | — | 10 | — |
| TM087 | Iron TailSlamming tail into targets. May lower Defense. | Steel | Physical | 100 | 10 | 30 |
| TM096 | Hydro PumpHigh volume of water under pressure. | Water | Special | 110 | 12 | — |
| TM098 | WaterfallCharging with incredible momentum. May cause flinch. | Water | Physical | 80 | 8 | 10 |
| TM103 | Work UpBoosts Attack and Sp. Atk stats for a short time. | Normal | Status | — | 15 | — |
| TM105 | BlizzardHowling blizzard. May leave targets frozen. | Ice | Special | 110 | 12 | 10 |
| TM109 | FacadePower doubled if user has a status condition. | Normal | Physical | 70 | 7 | 100 |
| TM110 | Chilling WaterSaps power, lowering target Attack stats. | Water | Special | 50 | 7 | — |
| TM140 | Muddy WaterShoots muddy water. Lowers target movement speed. | Water | Special | 90 | 8 | 100 |
| TM141 | Fake OutOnly succeeds if used immediately upon entering battle. | Normal | Physical | 40 | 3 | — |
| TM146 | Skull BashTucks head to boost Defense, then rams targets. | Normal | Physical | 150 | 12 | — |
| TM148 | ScaldShoots boiling hot water. May leave targets with a burn. | Water | Special | 80 | 7 | — |
Alpha Moves
| Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|
| Ice Punch The user attacks with an icy punch. This may also leave targets frozen. | Ice | Physical | 75 | 7 | 10 |
For more Pokemon Legends Z-A, including the full Pokedex, guides, walkthroughs, tips, tricks, and more, check out our hub by clicking here.
Last Updated on 21 January 2026






