Last Updated on 21 January 2026
Pokemon Legends Z-A is here and is the second entry in the Legends series, following on from 2022’s Legends Arceus.
Players are transported back to Kalos for the first time since Pokemon X & Y, only this time many years in the future after the events of the sixth generation entries.
Here is everything that you need to know about Venusaur in Pokemon Legends Z-A, including its Pokedex entry, stats, moveset, evolution, and more!
Pokedex Data

| Name: | Venusaur |
| Type: | Grass/Poison |
| Species: | Seed Pokemon |
| National Dex: | 0003 |
| Kalos: | 0082 |
| Height: | 2.0m |
| Weight: | 100.0kg |
| Pokedex Entry: | After a rainy day, the flower on its back smells stronger. The scent attracts other Pokémon. |
| Mega Venusaur Pokedex Entry: | In order to support its flower, which has grown larger due to Mega Evolution, its back and legs have become stronger. |
Training Information
| Catch Rate: | 45 |
| Experience Growth: | 1,059,862 Points (Medium Slow) |
| Base Happiness: | 50 |
| Base Experience: | 236 |
| EV Yield: | 2 Sp. Attack, 1 Sp. Defense |
Where To Find Venusaur In Pokemon Legends Z-A
Evolve Ivysaur or find it in Poison (4 Star), Grass (4 Star), Grass (5 Star) in the Mega Dimensions DLC.
How To Evolve Venusaur In Pokemon Legends Z-A
Bulbasaur evolves into Ivysaur at level 16, and again into Venusaur at level 32.
↓

#0003
Mega Venusaur
Grass/Poison
| Can Mega Evolve? | Yes |
Base Stats
| Strengths: | Grass, Water, Electric, Fighting, Fairy |
| Weaknesses: | Flying, Fire, Ice, Psychic |
Venusaur Moveset
Moves Learnt By Level Up
| Lvl | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| Evo | Power WhipThe user attacks by violently lashing targets with vines, tentacles, or the like. | Grass | Physical | 120 | 12 | — |
| 10 | TackleThe user attacks by charging forward and slamming into targets with its whole body. | Normal | Physical | 40 | 4 | — |
| 10 | GrowlLowers the target’s Attack stats for a short time by growling endearingly. | Normal | Status | — | 6 | — |
| 6 | Vine WhipThe user attacks by striking targets with slender, whiplike vines. | Grass | Physical | 45 | 6 | — |
| 9 | GrowthBoosts Attack and Sp. Atk stats for a short time by prompting the body to grow. | Normal | Status | — | 15 | 100 |
| 12 | Leech SeedAbsorbs HP from targets and restores the user’s HP continually. | Grass | Status | — | 12 | — |
| 15 | Razor LeafLaunches leaves to slice up targets. Heightened chance of a critical hit. | Grass | Physical | 55 | 6 | — |
| 18 | Poison PowderScatters a cloud of poisonous powder that leaves targets poisoned. | Poison | Status | — | 10 | — |
| 18 | Sleep PowderScatters a cloud of soporific powder that leaves targets drowsy. | Grass | Status | — | 10 | 100 |
| 28 | Take DownSlamming into targets in an all-out charge. User takes some recoil damage. | Normal | Physical | 90 | 8 | 30 |
| 33 | Magical LeafScattering curious leaves that can chase targets down. | Grass | Special | 60 | 6 | 10 |
| 38 | SynthesisRestores some HP by producing energy through photosynthesis. | Grass | Status | — | 15 | — |
| 43 | AmnesiaBoosts Sp. Def stat for a while by temporarily emptying its mind. | Psychic | Status | — | 9 | — |
| 45 | Sludge WaveSends a giant wave of sludge across a wide area. May leave targets poisoned. | Poison | Special | 95 | 8 | — |
| 48 | Double-EdgeA reckless, all-out charge. The user will also take some damage. | Normal | Physical | 120 | 10 | — |
| 58 | Solar BeamGathers light then shoots a powerful beam. Takes time to carry out. | Grass | Special | 120 | 12 | — |
Moves Learnt By TM
| TM # | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| TM005 | RoarStartles targets and drives them back a good distance. | Normal | Status | — | 6 | — |
| TM007 | ToxicBadly poisons targets. Damage worsens over time. | Poison | Status | — | 10 | — |
| TM016 | Light ScreenReduces damage taken from special moves for a while. | Psychic | Status | — | 12 | 100 |
| TM017 | ProtectProtective stance that prevents incoming attacks. | Normal | Status | — | 15 | — |
| TM026 | Energy BallDraws power from nature. May lower targets’ Sp. Def stats. | Grass | Special | 90 | 8 | — |
| TM030 | Swords DanceBoosts Attack stat for a while via a frenetic dance. | Normal | Status | — | 15 | — |
| TM033 | Body SlamDrops onto targets. This may also leave targets paralyzed. | Normal | Physical | 85 | 8 | — |
| TM035 | EndureUser will be able to take a hit and be left with at least 1 HP. | Normal | Status | — | 12 | — |
| TM040 | Bullet SeedForcefully shooting out five seeds, one after the other. | Grass | Physical | 15 | 6 | — |
| TM042 | Giga DrainDrains nutrients. HP restored by a portion of damage dealt. | Grass | Special | 75 | 9 | — |
| TM044 | Hyper BeamShoots a powerful beam. Recoil leaves user unable to move briefly. | Normal | Special | 150 | 20 | — |
| TM051 | SafeguardCreates a field that prevents status conditions for a while. | Normal | Status | — | 12 | — |
| TM052 | Earth PowerGround erupts with power. May lower targets’ Sp. Def stats. | Ground | Special | 90 | 8 | — |
| TM053 | Sludge BombHurling unsanitary sludge. May leave targets poisoned. | Poison | Special | 90 | 7 | — |
| TM055 | Giga ImpactCharges using every bit of power. Recoil leaves user frozen briefly. | Normal | Physical | 150 | 20 | — |
| TM056 | Double-EdgeReckless charge. User will also take some damage. | Normal | Physical | 120 | 10 | — |
| TM064 | Solar BeamGathers light then shoots it. This move takes time to carry out. | Grass | Special | 120 | 12 | — |
| TM069 | EarthquakeSets off an earthquake that strikes a wide area. | Ground | Physical | 100 | 10 | — |
| TM085 | SubstituteSacrifices HP to create a substitute for itself. | Normal | Status | — | 10 | — |
| TM093 | OutrageAttacks in a furious rampage, then becomes confused. | Dragon | Physical | 120 | 15 | — |
| TM103 | Work UpBoosts its Attack and Sp. Atk stats for a short time. | Normal | Status | — | 15 | — |
| TM109 | FacadePower doubled if poisoned, paralyzed, burned, or drowsy. | Normal | Physical | 70 | 7 | 100 |
| TM112 | Acid SpraySpitting caustic fluid. Lowers targets’ Sp. Def stats. | Poison | Special | 40 | 7 | — |
| TM115 | TrailblazeSudden attack that also increases movement speed. | Grass | Physical | 40 | 6 | — |
| TM122 | False SwipeAttacks with restraint to ensure targets are left with 1 HP. | Normal | Physical | 40 | 6 | — |
| TM128 | Seed BombSlamming a barrage of large, hard-shelled seeds from above. | Grass | Physical | 35 | 7 | — |
| TM151 | Petal DanceAttacks in three waves. User then becomes confused. | Grass | Special | 40 | 10 | 100 |
| TM160 | Frenzy PlantSlamming targets with roots of an enormous tree. User frozen briefly. | Grass | Special | 150 | 20 | — |
Alpha Moves
| Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|
| Earthquake The user attacks by setting off an earthquake that strikes a wide area. | Ground | Physical | 100 | 10 | — |
For more Pokemon Legends Z-A, including the full Pokedex, guides, walkthroughs, tips, tricks, and more, check out our hub by clicking here.
Last Updated on 21 January 2026





