Last Updated on 21 January 2026
Pokemon Legends Z-A is here and is the second entry in the Legends series, following on from 2022’s Legends Arceus.
Players are transported back to Kalos for the first time since Pokemon X & Y, only this time many years in the future after the events of the sixth generation entries.
Here is everything that you need to know about Wartortle in Pokemon Legends Z-A, including its Pokedex entry, stats, moveset, evolution, and more!
Pokedex Data

| Name: | Wartortle |
| Type: | Water |
| Species: | Turtle Pokémon |
| National Dex: | 0008 |
| Height: | 1.0m |
| Weight: | 22.5kg |
| Pokedex Entry: | When tapped on its head, this Pokémon will pull it in, but its tail will still stick out a little bit. |
Training Information
| Catch Rate: | 45 |
| Experience Growth: | Medium Slow |
| Base Happiness: | 70 |
| Base Experience: | 142 |
| EV Yield: | — |
Where To Find Wartortle In Pokemon Legends Z-A
Legends ZA: Evolve Squirtle
Mega Dimension: Water (3 Star), Water (4 Star)
How To Evolve Wartortle In Pokemon Legends Z-A
Squirtle evolves into Wartortle at level 16, followed by Blastoise at level 36.
↓

#0009
Mega Blastoise
Water
Base Stats
| Strengths: | Electric, Grass |
| Weaknesses: | Fire, Ice, Steel, Water |
Wartortle Moveset
Moves Learnt By Level Up
| Lvl | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| 10 | TackleThe user attacks by charging forward and slamming into targets. | Normal | Physical | 40 | 4 | — |
| 10 | Tail WhipWags its tail cutely to lower target Defense stats for a short time. | Normal | Status | — | 7 | — |
| 6 | Water GunBlasts targets with a forceful shot of water. | Water | Special | 40 | 6 | — |
| 15 | BiteAttacks by biting with viciously sharp fangs. May make targets flinch. | Dark | Physical | 60 | 6 | — |
| 18 | Bubble BeamShoots out a blast of bubbles. May slow down target movement speed. | Water | Special | 65 | 6 | 10 |
| 23 | Icy WindGust of chilled air. Makes targets move more slowly for a short time. | Ice | Special | 55 | 7 | 100 |
| 33 | Aqua RingSummons a ring of water that will gradually restore the user’s HP. | Water | Status | — | 10 | 100 |
| 38 | Aqua JetThe user lunges toward targets with blinding speed. | Water | Physical | 30 | 3 | — |
| 43 | Iron DefenseHardens body surface to iron, boosting Defense for a while. | Steel | Status | — | 9 | — |
| 48 | LiquidationFull-force water blast slam. May lower targets’ Defense stats. | Water | Physical | 85 | 8 | — |
Moves Learnt By TM
| TM # | Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|---|
| TM001 | HeadbuttCharges headfirst. May also make targets flinch. | Normal | Phys | 70 | 7 | — |
| TM009 | Flip TurnA quick blow before rushing back to its Trainer. | Water | Phys | 60 | 12 | 100 |
| TM010 | Brick BreakSwift chop that can break barriers like Reflect. | Fighting | Phys | 75 | 7 | — |
| TM013 | Ice BeamShoots a beam of icy-cold energy. May freeze. | Ice | Spec | 90 | 8 | — |
| TM017 | ProtectPrevents incoming attacks from landing. | Normal | Status | — | 15 | — |
| TM024 | Ice PunchAn icy punch. May leave targets frozen. | Ice | Phys | 75 | 7 | 10 |
| TM028 | DigDisappears underground then surfaces to strike. | Ground | Phys | 80 | 12 | — |
| TM033 | Body SlamDrops onto targets. May leave targets paralyzed. | Normal | Phys | 85 | 8 | — |
| TM035 | EndureAllows the user to survive any hit with 1 HP. | Normal | Status | — | 12 | — |
| TM036 | Rock TombHurling boulders. Slows target movement on hit. | Rock | Phys | 60 | 10 | — |
| TM041 | Water PulsePulsing blast of water. May leave targets confused. | Water | Spec | 60 | 6 | — |
| TM046 | Mud ShotBlob of mud that slows targets. | Ground | Spec | 55 | 6 | 30 |
| TM049 | Icy WindGust of chilled air. Slows target movement. | Ice | Spec | 55 | 7 | 100 |
| TM056 | Double-EdgeReckless charge. User takes recoil damage. | Normal | Phys | 120 | 10 | — |
| TM058 | Iron HeadSlamming steel-hard head. May cause flinching. | Steel | Phys | 80 | 8 | 30 |
| TM059 | Zen HeadbuttHeadbutt with willpower. May cause flinching. | Psychic | Phys | 80 | 8 | — |
| TM070 | WhirlpoolTraps opponents in a violent whirlpool. | Water | Spec | 20 | 7 | — |
| TM073 | SurfSwamping a wide area with a giant wave. | Water | Spec | 90 | 8 | — |
| TM075 | Dragon PulseShock wave emitted from the gaping mouth. | Dragon | Spec | 85 | 8 | — |
| TM076 | LiquidationFull-force water slam. May lower Defense. | Water | Phys | 85 | 8 | — |
| TM080 | Iron DefenseHardens body surface to iron, boosting Defense. | Steel | Status | — | 9 | — |
| TM085 | SubstituteSacrifices HP to create a decoy substitute. | Normal | Status | — | 10 | — |
| TM087 | Iron TailSlamming hard tail. May lower Defense. | Steel | Phys | 100 | 10 | 30 |
| TM096 | Hydro PumpHigh volume of water under great pressure. | Water | Spec | 110 | 12 | — |
| TM098 | WaterfallMomentum charge. May cause flinching. | Water | Phys | 80 | 8 | 10 |
| TM103 | Work UpBoosts Attack and Sp. Atk stats for a short time. | Normal | Status | — | 15 | — |
| TM105 | BlizzardHowling blizzard. May leave targets frozen. | Ice | Spec | 110 | 12 | 10 |
| TM109 | FacadePower doubles with a status condition. | Normal | Phys | 70 | 7 | 100 |
| TM110 | Chilling WaterCold water shower that saps power/Attack. | Water | Spec | 50 | 7 | — |
| TM140 | Muddy WaterShoots muddy water. Slows targets down. | Water | Spec | 90 | 8 | 100 |
| TM141 | Fake OutFlinches target. Only works immediately on entry. | Normal | Phys | 40 | 3 | — |
| TM146 | Skull BashTucks head to boost Defense then rams. | Normal | Phys | 150 | 12 | — |
| TM148 | ScaldShooting boiling hot water. May cause burn. | Water | Spec | 80 | 7 | — |
Alpha Moves
| Attack & Description | Type | Cat. | Att. | CD | Eff% |
|---|---|---|---|---|---|
| Ice Beam The user attacks by shooting out a beam of icy-cold energy. This may also leave targets frozen. | Ice | Special | 90 | 8 | — |
For more Pokemon Legends Z-A, including the full Pokedex, guides, walkthroughs, tips, tricks, and more, check out our hub by clicking here.
Last Updated on 21 January 2026






